Tibia ML » Lotteries
Upcoming lotteries (next 20)
| ID | Gameworld | Host name | Tickets | Date drawn | Thread ID | Description |
|---|---|---|---|---|---|---|
| 81384 | Secura | Xaven | 20 | 1 day | Pacc 90 days. | |
| 44965 | Pacera | gabii | 11 | 1 day | Lottery Pacera | |
| 28390 | Julera | Jumper zazo | 60 | 1 day | HUGE LOTTERY! about 5KK in PRIZES!! PLEASE START PAYING | |
| 29579 | Obsidia | Peter Skyline | 40 | 2 days | 2931289 | lottery by sky |
| 65229 | Candia | CANDIA TRADER | 30 | 3 days | 2923399 | full bob / nk lottery |
| 71076 | Celesta | Pixipoxy | 6 | 3 days | Avalanche Lottery | |
| 85241 | Aldora | oskarcc | 1000 | 3 days | lottery 1 | |
| 25065 | Pacera | darkly | 50 | 5 days | Pacera Loteria Warto | |
| 29823 | Julera | faleces void | 40 | 5 days | Lottery about 3kk in prizes | |
| 66301 | Julera | Monshy | 30 | 7 days | none | |
| 70893 | Celesta | Maedhros Alcarin | 50 | 10 days | 2931082 | Sfa's lottery :) |
| 69093 | Celesta | Uber knight kevin | 35 | 11 days | MONEY LOTTERY | |
| 62764 | Galana | patricko | 40 | 11 days | none | |
| 77614 | Chicatadanubia | 27 | 12 days | 2936767 | Lottery, winning rate 1/3 | |
| 62125 | Celesta | Modified Warrior | 6 | 15 days | 2916152 | Icicle Lottery |
| 78775 | Elysia | Jussti | 40 | 20 days | 2935103 | Jussti |
| 51357 | Morgana | Skin Sire | 40 | 25 days | 2934062 | Skin's Lottery |
| 65017 | Elysia | jawka7 | 40 | 26 days | none | |
| 94743 | Xantera | Slaytar | 10 | 23 Mar 2010 23:56 | none | |
| 43827 | Xantera | Slaytar | 20 | 27 Mar 2010 20:28 | none |
Lottery results (last 20)
| ID | Gameworld | Host name | Tickets | Date drawn | Thread ID | Description |
|---|---|---|---|---|---|---|
| 77217 | Leif Almighty | 13 | 08 Feb 2010 21:07 | none | ||
| 35697 | Leif Almighty | 30 | 08 Feb 2010 21:04 | none | ||
| 56001 | Hiberna | Sendo | 10 | 08 Feb 2010 19:46 | 2936033 | none |
| 70412 | Julera | Monshy | 30 | 08 Feb 2010 17:29 | none | |
| 29552 | Celesta | Berghagen | 30 | 08 Feb 2010 15:20 | 2936348 | Free |
| 90901 | Lunara | Kevrius | 20 | 08 Feb 2010 10:00 | 2927536 | Kevrius lottery |
| 89150 | Lucera | Guest | 40 | 08 Feb 2010 09:54 | none | |
| 58668 | Balera | Magz | 7 | 07 Feb 2010 21:35 | holy book | |
| 67517 | Balera | Magz | 7 | 07 Feb 2010 21:28 | holy book | |
| 65376 | Grimera | valuzeim | 100 | 07 Feb 2010 21:24 | G Helmet | |
| 83046 | Hiberna | DofS | 12 | 07 Feb 2010 20:06 | 2915699 | none |
| 60435 | Elysia | Hippo | 40 | 07 Feb 2010 17:47 | Elysian lottery! | |
| 74178 | Nerana | jaceko0o | 50 | 06 Feb 2010 19:10 | 5661 | VERY BIG LOTTERY NERAnA |
| 79801 | Harmonia | Nekus Knight | 100 | 06 Feb 2010 14:20 | 2914964 | Items 1kk + |
| 28694 | Isp | 1000 | 06 Feb 2010 03:18 | none | ||
| 41498 | Elysia | tavoh | 12 | 05 Feb 2010 23:53 | none | |
| 80580 | Hiberna | Sendo | 5 | 05 Feb 2010 21:21 | 2932346 | none |
| 86255 | Celesta | Caristoo | 25 | 05 Feb 2010 19:46 | 2930654 | Sof boots , the ironworker |
| 12328 | jankiel7 | 8 | 05 Feb 2010 17:45 | none | ||
| 29923 | Celesta | Chalt Arthus | 20 | 04 Feb 2010 21:22 | 535353 | Lottery |
Language
Nederlands
Svenska
Português
Suomi
Polski
Español