 | Orange Mushroom | | Weight: | 0.30 oz | | Obtain by: | Some daily spawns in fibula and in the Maze of Lost Souls. |
| Nutritious value |
| Recovery | HP | Mana | HP/oz | Mana/oz |
| Knight | 60 | 120 | 200 | 400 |
| Elite Knight | 90 | 120 | 300 | 400 |
| Paladin | 45 | 180 | 150 | 600 |
| Royal Paladin | 60 | 240 | 200 | 800 |
| Druid | 30 | 240 | 100 | 800 |
| Elder Druid | 36 | 360 | 120 | 1200 |
| Sorcerer | 30 | 240 | 100 | 800 |
| Master Sorcerer | 36 | 360 | 120 | 1200 |
| Sleeping | 120 | 120 | 400 | 400 |
| Regeneration time: | 360 seconds |
| Recovery / oz: | 1200 seconds / oz |
| % full: | 30 % |
|
Loot from:
| |