| Nutritious value |
| Recovery | HP | Mana | HP/oz | Mana/oz |
| Knight | 44 | 88 | 220 | 440 |
| Elite Knight | 66 | 88 | 330 | 440 |
| Paladin | 33 | 132 | 165 | 660 |
| Royal Paladin | 44 | 176 | 220 | 880 |
| Druid | 22 | 176 | 110 | 880 |
| Elder Druid | 26 | 264 | 132 | 1320 |
| Sorcerer | 22 | 176 | 110 | 880 |
| Master Sorcerer | 26 | 264 | 132 | 1320 |
| Sleeping | 88 | 88 | 440 | 440 |
| Regeneration time: | 264 seconds |
| Recovery / oz: | 1320 seconds / oz |
| % full: | 22 % |
|
Loot from:
| |