 | Melon | | Weight: | 9.50 oz | | Buy: | Ab'Dendriel (Brasith): 8gp
Carlin (Imalas): 8gp
Thais (Sherry McRonald): 8gp
Venore (Livielle): 10gp
Ankrahmun (Jezzara): 13gp
Darashia (Omur): 10gp
Edron (Bonifacius): 8gp
Meriana (Ariella): 10gp | | Required for: | Paradox Tower Quest |
| Nutritious value |
| Recovery | HP | Mana | HP/oz | Mana/oz |
| Knight | 40 | 80 | 4 | 8 |
| Elite Knight | 60 | 80 | 6 | 8 |
| Paladin | 30 | 120 | 3 | 13 |
| Royal Paladin | 40 | 160 | 4 | 17 |
| Druid | 20 | 160 | 2 | 17 |
| Elder Druid | 24 | 240 | 3 | 25 |
| Sorcerer | 20 | 160 | 2 | 17 |
| Master Sorcerer | 24 | 240 | 3 | 25 |
| Sleeping | 80 | 80 | 8 | 8 |
| Regeneration time: | 240 seconds |
| Recovery / oz: | 25 seconds / oz |
| % full: | 20 % |
|
Loot from:
| |