 | Blueberry | | Weight: | 0.20 oz | | Buy: | Venore (Liviella): 1gp
Meriana (Arriella): 1gp | | Sell: | Rookgaard (Lily): 0.2gp | | Obtain by: | Can be obtained from Blueberry Bushes by using them. |
| Nutritious value |
| Recovery | HP | Mana | HP/oz | Mana/oz |
| Knight | 2 | 4 | 10 | 20 |
| Elite Knight | 3 | 4 | 15 | 20 |
| Paladin | 2 | 6 | 8 | 30 |
| Royal Paladin | 2 | 8 | 10 | 40 |
| Druid | 1 | 8 | 5 | 40 |
| Elder Druid | 1 | 12 | 6 | 60 |
| Sorcerer | 1 | 8 | 5 | 40 |
| Master Sorcerer | 1 | 12 | 6 | 60 |
| Sleeping | 4 | 4 | 20 | 20 |
| Regeneration time: | 12 seconds |
| Recovery / oz: | 60 seconds / oz |
| % full: | 1 % |
|
Loot from:
| |