Options
Evolution » February 2010
Level: 236 ( 7) |
Change: -195,294,471 |
Rank: 311 ( 262) |
Experience history » February 2010
| Date | Rank | Level | Experience points | Change |
|---|---|---|---|---|
| 01 Feb 2010 | 49 | 229 | 196,450,744 | 1,156,273 |
| 02 Feb 2010 | 48 | 229 | 196,860,934 | 410,190 |
| 03 Feb 2010 | 49 | 229 | 196,868,934 | 8,000 |
| 04 Feb 2010 | 49 | 229 | 196,899,213 | 30,279 |
| 05 Feb 2010 | 49 | 229 | 197,249,901 | 350,688 |
| 06 Feb 2010 | 49 | 229 | 197,249,901 | 0 |
| 07 Feb 2010 | 47 | 230 ( 1) |
199,046,062 | 1,796,161 |
| 08 Feb 2010 | 47 | 231 ( 1) |
201,160,032 | 2,113,970 |
| 09 Feb 2010 | 47 | 231 | 202,261,190 | 1,101,158 |
| 10 Feb 2010 | 47 | 231 | 202,261,190 | 0 |
| 11 Feb 2010 | 45 | 232 ( 1) |
203,726,156 | 1,464,966 |
| 12 Feb 2010 | 45 | 232 | 205,378,837 | 1,652,681 |
| 13 Feb 2010 | 44 | 233 ( 1) |
206,393,752 | 1,014,915 |
| 14 Feb 2010 | 44 | 233 | 208,055,177 | 1,661,425 |
| 15 Feb 2010 | 45 | 234 ( 1) |
208,241,678 | 186,501 |
| 16 Feb 2010 | 45 | 234 | 208,309,550 | 67,872 |
| 17 Feb 2010 | 45 | 234 | 208,309,550 | 0 |
| 18 Feb 2010 | 45 | 234 | 209,228,587 | 919,037 |
| 19 Feb 2010 | 45 | 234 | 209,235,980 | 7,393 |
| 20 Feb 2010 | 45 | 235 ( 1) |
210,921,770 | 1,685,790 |
| 21 Feb 2010 | 44 | 235 | 212,342,201 | 1,420,431 |
| 22 Feb 2010 | 45 | 235 | 213,000,080 | 657,879 |
| 23 Feb 2010 | 42 | 236 ( 1) |
215,597,985 | 2,597,905 |
| 24 Feb 2010 | n/a | n/a | n/a | n/a |
| 25 Feb 2010 | n/a | n/a | n/a | n/a |
| 26 Feb 2010 | n/a | n/a | n/a | n/a |
| 27 Feb 2010 | n/a | n/a | n/a | n/a |
| 28 Feb 2010 | n/a | n/a | n/a | n/a |
Experience history » Chart
Compare with my experience points
|
Language
Nederlands
Svenska
Português
Suomi
Polski
Español
Brazil
2 (0 themes bought)
7)
-195,294,471