|
| Creature name | Average loot value | Amount killed | Accuracy |
|---|---|---|---|
| Abyssador | 0 | 12 | Poor |
| Achad | 0 | 0 | Excellent |
| Acid Blob | 4.1675 | 431 | Poor |
| Acolyte Of The Cult | 39.6243 | 821 | Average |
| Adept Of The Cult | 68.5997 | 561 | Average |
| Amazon | 12.7 | 41 | Poor |
| Ancient Scarab | 164.458 | 1448 | Good |
| Anmothra | ? | 0 | Poor |
| Annihilon | 11449 | 1 | Poor |
| Apprentice Sheng | ? | 0 | Poor |
| Arachir The Ancient One | 71 | 1 | Poor |
| Armadile | 0 | 84 | Poor |
| Armenius | ? | 0 | Poor |
| Arthei | 380.5 | 2 | Poor |
| Ashmunrah | ? | 0 | Poor |
| Askarak Demon | ? | 0 | Poor |
| Askarak Lord | ? | 0 | Poor |
| Askarak Prince | ? | 0 | Poor |
| Assassin | 37.396 | 332 | Poor |
| Avalanche | 0 | 0 | Excellent |
| Axeitus Headbanger | 0 | 0 | Excellent |
| Azerus | ? | 0 | Poor |
| Azerus (Rift Brood) | 0 | 0 | Excellent |
| Azerus (Rift Scythe) | 0 | 0 | Excellent |
| Azerus (Rift Worm) | 0 | 0 | Excellent |
| Azerus (War Golem) | 0 | 0 | Excellent |
| Azure Frog | 0.5 | 2 | Poor |
| Badger | 3.351 | 112 | Poor |
| Bandit | 23.8457 | 143 | Poor |
| Bane Bringer | ? | 0 | Poor |
| Bane Lord Bane Lord | ? | 0 | Poor |
| Bane Of Light | ? | 0 | Poor |
| Banshee | 170.946 | 847 | Average |
| Barbaria | ? | 0 | Poor |
| Barbarian Bloodwalker | 42.0228 | 207 | Poor |
| Barbarian Brutetamer | 16.1 | 153 | Poor |
| Barbarian Headsplitter | 27.0509 | 417 | Poor |
| Barbarian Skullhunter | 29.0496 | 324 | Poor |
| Baron Brute | 0 | 4 | Poor |
| Bat | 0.22 | 517 | Average |
| Battlemaster Zunzu | 833.818 | 119 | Poor |
| Bear | 1.9184 | 324 | Poor |
| Behemoth | 578.269 | 2158 | Good |
| Berrypest | ? | 0 | Poor |
| Berserker Chicken | ? | 0 | Poor |
| Betrayed Wraith | 1046.58 | 140 | Poor |
| Big Boss Trolliver | ? | 0 | Poor |
| Black Knight | ? | 0 | Poor |
| Black Sheep | 1.5 | 16 | Poor |
| Blazing Fire Elemental | 29.7409 | 193 | Poor |
| Blightwalker | 912.549 | 200 | Poor |
| Blistering Fire Elemental | 84.4335 | 97 | Poor |
| Blood Crab | 18.187 | 2145 | Good |
| Bloodpaw | 0 | 0 | Excellent |
| Blue Djinn | 69.5942 | 380 | Poor |
| Bog Raider | 114.429 | 2655 | Good |
| Bonebeast | 60.0142 | 2314 | Good |
| Bonelord | 67.1075 | 991 | Average |
| Bones | ? | 0 | Poor |
| Boogey | ? | 0 | Poor |
| Boreth | 47 | 17 | Poor |
| Bovinus | 0 | 0 | Excellent |
| Braindeath | 222.949 | 157 | Poor |
| Brimstone Bug | 210.523 | 293 | Poor |
| Brutus Bloodbeard | ? | 0 | Poor |
| Bug | 1.349 | 620 | Average |
| Butterfly | 0 | 0 | Excellent |
| Captain Jones | ? | 0 | Poor |
| Carniphila | 14.0421 | 1173 | Good |
| Carrion Worm | 11.959 | 2144 | Good |
| Cat | 0 | 247 | Excellent |
| Cave Rat | 1.3595 | 441 | Average |
| Centipede | 6.3823 | 2219 | Good |
| Chakoya Toolshaper | 5.8011 | 332 | Poor |
| Chakoya Tribewarden | 5.6426 | 396 | Poor |
| Chakoya Windcaller | 7.4129 | 153 | Poor |
| Charged Energy Elemental | 34.4533 | 214 | Poor |
| Chicken | 1.11 | 27 | Poor |
| Chizzoron The Distorter | 22247 | 5 | Poor |
| Cliff Strider | 0 | 44 | Poor |
| Cobra | 0.543 | 973 | Average |
| Cockroach | ? | 0 | Poor |
| Colerian The Barbarian | 0 | 0 | Excellent |
| Coral Frog | ? | 0 | Poor |
| Countess Sorrow | ? | 0 | Poor |
| Crab | 9.885 | 280 | Poor |
| Crawler | 0 | 770 | Average |
| Crazed Beggar | 4.5462 | 130 | Poor |
| Crimson Frog | 2 | 2 | Poor |
| Crocodile | 9.2602 | 3160 | Good |
| Crypt Shambler | 18.0336 | 1033 | Good |
| Crystal Spider | 157.749 | 1561 | Good |
| Crystalcrusher | 0 | 1633 | Good |
| Cublarc The Plunderer | 2.5 | 2 | Poor |
| Cursed Gladiator | 0 | 0 | Excellent |
| Cyclops | 22.2397 | 984 | Average |
| Cyclops Drone | 20.8949 | 1014 | Good |
| Cyclops Smith | 64.9811 | 779 | Average |
| Damaged Worker Golem | 15.42 | 488 | Average |
| Darakan The Executioner | 0 | 0 | Excellent |
| Dark Apprentice | 19.8337 | 537 | Average |
| Dark Magician | 25.5148 | 743 | Average |
| Dark Monk | 5.3858 | 493 | Average |
| Dark Torturer | 2709.44 | 421 | Poor |
| Deadeye Devious | ? | 0 | Poor |
| Death Blob | 4.323 | 1035 | Good |
| Deathbringer | 0 | 0 | Excellent |
| Deathslicer | 0 | 0 | Excellent |
| Deathspawn | 0 | 0 | Excellent |
| Deepling Guard | 0 | 5597 | Great |
| Deepling Scout | 0 | 2144 | Good |
| Deepling Spellsinger | 0 | 5656 | Great |
| Deer | 4.958 | 192 | Poor |
| Defiler | 572.103 | 181 | Poor |
| Demodras | 0 | 1 | Poor |
| Demon | 1186.96 | 2555 | Good |
| Demon Parrot | ? | 0 | Poor |
| Demon Skeleton | 20.3004 | 3958 | Good |
| Destroyer | 1250 | 1515 | Good |
| Dharalion | ? | 0 | Poor |
| Diabolic Imp | 471.528 | 478 | Average |
| Diamond Servant | 0 | 59 | Poor |
| Diblis The Fair | ? | 0 | Poor |
| Dipthrah | ? | 0 | Poor |
| Dire Penguin | 5 | 1 | Poor |
| Dirtbeard | ? | 0 | Poor |
| Diseased Bill | 0 | 2 | Poor |
| Diseased Dan | 4 | 2 | Poor |
| Diseased Fred | 3 | 2 | Poor |
| Doctor Perhaps | ? | 0 | Poor |
| Dog | 0 | 60 | Excellent |
| Doom Deer | ? | 0 | Poor |
| Dracola | ? | 0 | Poor |
| Dragon | 152.689 | 4180 | Good |
| Dragon Hatchling | 16.084 | 456 | Average |
| Dragon Lord | 230.737 | 3011 | Good |
| Dragon Lord Hatchling | 34.7662 | 247 | Poor |
| Draken Abomination | 1609.35 | 242 | Poor |
| Draken Elite | 1112.7 | 133 | Poor |
| Draken Spellweaver | 619.32 | 1261 | Good |
| Draken Warmaster | 614.394 | 1779 | Good |
| Draptor | ? | 0 | Poor |
| Drasilla | 0 | 0 | Excellent |
| Dreadbeast | 2.8 | 10 | Poor |
| Dreadmaw | 2619 | 2 | Poor |
| Dromedary | 0 | 7 | Poor |
| Dryad | 7.447 | 614 | Average |
| Dwarf | 12.2559 | 2747 | Good |
| Dwarf Geomancer | 31.0275 | 29 | Poor |
| Dwarf Guard | 23.8468 | 1861 | Good |
| Dwarf Henchman | 0 | 52 | Excellent |
| Dwarf Miner | ? | 0 | Poor |
| Dwarf Soldier | 21.6867 | 3844 | Good |
| Dworc Fleshhunter | 51.0864 | 386 | Poor |
| Dworc Venomsniper | 9.5 | 373 | Poor |
| Dworc Voodoomaster | 0 | 283 | Poor |
| Earth Elemental | 72.9524 | 2837 | Good |
| Earth Overlord | 186.75 | 4 | Poor |
| Eclipse Knight | ? | 0 | Poor |
| Efreet | 143.611 | 641 | Average |
| Elder Bonelord | 116.794 | 912 | Average |
| Elephant | 1.8444 | 429 | Poor |
| Elf | 19.1818 | 23899 | Great |
| Elf Arcanist | 36.8288 | 6872 | Great |
| Elf Scout | 22.2297 | 29834 | Great |
| Energy Elemental | 171.816 | 2656 | Good |
| Energy Overlord | 68 | 4 | Poor |
| Enlightened Of The Cult | 92.4849 | 829 | Average |
| Esmeralda | 5875.75 | 18 | Poor |
| Essence Of Darkness | 0 | 0 | Excellent |
| Eternal Guardian | 25.8743 | 481 | Average |
| Evil Mastermind | ? | 0 | Poor |
| Evil Sheep | ? | 0 | Poor |
| Evil Sheep Lord | ? | 0 | Poor |
| Eye Of The Seven | 0 | 0 | Excellent |
| Fahim The Wise | 352 | 1 | Poor |
| Fallen Mooh'Tah Master Ghar | 0 | 0 | Excellent |
| Fernfang | ? | 0 | Poor |
| Ferumbras | 28646 | 1 | Poor |
| Fire Devil | 16.035 | 322 | Poor |
| Fire Elemental | 0 | 1180 | Excellent |
| Fire Overlord | 106 | 3 | Poor |
| Firestarter | ? | 0 | Poor |
| Flamecaller Zazrak | 5202 | 1 | Poor |
| Flamethrower | 0 | 0 | Excellent |
| Flamingo | 0 | 9 | Excellent |
| Fleabringer | ? | 0 | Poor |
| Fluffy | ? | 0 | Poor |
| Foreman Kneebiter | ? | 0 | Poor |
| Frost Dragon | 367.884 | 1848 | Good |
| Frost Dragon Hatchling | 26.8891 | 1335 | Good |
| Frost Giant | 28.8251 | 4579 | Good |
| Frost Giantess | 27.0045 | 4085 | Good |
| Frost Troll | 6.2339 | 400 | Poor |
| Frostfur | 0 | 0 | Excellent |
| Furious Troll | 66.8351 | 922 | Average |
| Fury | 1138.75 | 188 | Poor |
| Gang Member | 8.4086 | 59 | Poor |
| Gargoyle | 22.8818 | 1233 | Good |
| Gazer | ? | 0 | Poor |
| General Murius | ? | 0 | Poor |
| Ghastly Dragon | 1366.76 | 1467 | Good |
| Ghazbaran | ? | 0 | Poor |
| Ghost | 27.418 | 950 | Average |
| Ghostly Apparition | 0 | 0 | Excellent |
| Ghoul | 23.4983 | 1694 | Good |
| Giant Spider | 113.255 | 2270 | Good |
| Gladiator | 32.2262 | 71 | Poor |
| Gloombringer | ? | 0 | Poor |
| Gnarlhound | 5.6735 | 610 | Average |
| Gnorre Chyllson | 0 | 0 | Excellent |
| Goblin | 5.128 | 1550 | Good |
| Goblin Assassin | 4.9366 | 174 | Poor |
| Goblin Leader | 6.4625 | 80 | Poor |
| Goblin Scavenger | 4.9768 | 128 | Poor |
| Golden Servant | 0 | 178 | Poor |
| Golgordan | 2692 | 1 | Poor |
| Gozzler | 42.6534 | 2236 | Good |
| Grand Mother Foulscale | 96 | 1 | Poor |
| Grandfather Tridian | ? | 0 | Poor |
| Gravelord Oshuran | ? | 0 | Poor |
| Green Djinn | 64.6119 | 1165 | Good |
| Green Frog | 0 | 31 | Excellent |
| Grim Reaper | 688.258 | 21794 | Great |
| Grimgor Guteater | 0 | 0 | Excellent |
| Grorlam | ? | 0 | Poor |
| Grynch Clan Goblin | 6.3435 | 447 | Average |
| Hacker | ? | 0 | Poor |
| Hairman The Huge | ? | 0 | Poor |
| Hand Of Cursed Fate | 410.646 | 41 | Poor |
| Harbringer Of Darkness | ? | 0 | Poor |
| Haunted Treeling | 41.1645 | 700 | Average |
| Hellfire Fighter | 1041.31 | 581 | Average |
| Hellgorak | 21164.2 | 171 | Poor |
| Hellhound | 571.323 | 95 | Poor |
| Hellspawn | 654.16 | 7001 | Great |
| Herald Of Gloom | ? | 0 | Poor |
| Hero | 350.157 | 614 | Average |
| Hide | 4759 | 21 | Poor |
| High Templar Cobrass | ? | 0 | Poor |
| Hot Dog | ? | 0 | Poor |
| Hunter | 51.7439 | 314 | Poor |
| Husky | 0 | 0 | Excellent |
| Hyaena | 0.6112 | 382 | Poor |
| Hydra | 280.322 | 2951 | Good |
| Ice Golem | 24.8779 | 2347 | Good |
| Ice Overlord | ? | 0 | Poor |
| Ice Witch | 66.0748 | 431 | Poor |
| Infernal Frog | ? | 0 | Poor |
| Infernalist | 591.962 | 155 | Poor |
| Inky | ? | 0 | Poor |
| Insect Swarm | ? | 0 | Poor |
| Insectoid Scout | ? | 0 | Poor |
| Insectoid Worker | 0 | 638 | Average |
| Iron Servant | 0 | 210 | Poor |
| Island Troll | 6.7565 | 283 | Poor |
| Jagged Earth Elemental | 131.203 | 1076 | Good |
| Juggernaut | 1530.33 | 72 | Poor |
| Jungle Maw | ? | 0 | Poor |
| Killer Caiman | 63.4095 | 1379 | Good |
| Killer Rabbit | ? | 0 | Poor |
| Kitty | 0 | 0 | Excellent |
| Kongra | 18.5147 | 1322 | Good |
| Koshei The Deathless | 0 | 0 | Excellent |
| Kreebosh The Exile | 0 | 0 | Excellent |
| Lancer Beetle | 52.6813 | 626 | Average |
| Larva | 7.5697 | 664 | Average |
| Latrivan | 4491 | 1 | Poor |
| Lavahole | 0 | 0 | Excellent |
| Lersatio | 112.399 | 19 | Poor |
| Lethal Lissy | 7 | 1 | Poor |
| Leviathan | 7383.66 | 12 | Poor |
| Lich | 67.7888 | 1192 | Good |
| Lion | 2.4334 | 230 | Poor |
| Lizard Chosen | 280.96 | 1533 | Good |
| Lizard Dragon Priest | 189.439 | 1937 | Good |
| Lizard Gate Guardian | 14149 | 3 | Poor |
| Lizard High Guard | 294.864 | 5062 | Good |
| Lizard Legionnaire | 131.124 | 4275 | Good |
| Lizard Magistratus | 136.267 | 21 | Poor |
| Lizard Noble | 373.007 | 7 | Poor |
| Lizard Sentinel | 32.5704 | 178 | Poor |
| Lizard Snakecharmer | 55.2056 | 140 | Poor |
| Lizard Templar | 40.0074 | 319 | Poor |
| Lizard Zaogun | 249.662 | 658 | Average |
| Lord Of The Elements | 825 | 2 | Poor |
| Lost Soul | 545.549 | 399 | Poor |
| Mad Scientist | 21.2403 | 250 | Poor |
| Mad Technomancer | 0 | 2 | Poor |
| Madareth | 24595 | 1 | Poor |
| Magic Pillar | ? | 0 | Poor |
| Magicthrower | 0 | 0 | Excellent |
| Mahrdis | 180.029 | 48 | Poor |
| Mammoth | 18.5018 | 800 | Average |
| Man In The Cave | 45 | 1 | Poor |
| Marid | 183.13 | 161 | Poor |
| Marziel | 55.5907 | 30 | Poor |
| Massacre | 1165 | 1 | Poor |
| Massive Earth Elemental | 139.599 | 737 | Average |
| Massive Energy Elemental | 111.15 | 155 | Poor |
| Massive Fire Elemental | 0 | 734 | Excellent |
| Massive Water Elemental | 37.727 | 2829 | Good |
| Mechanical Fighter | 0 | 0 | Excellent |
| Medusa | 901.472 | 3213 | Good |
| Mephiles | ? | 0 | Poor |
| Mercury Blob | 3.868 | 551 | Average |
| Merikh The Slaughterer | 511 | 2 | Poor |
| Merlkin | 25.6499 | 539 | Average |
| Midnight Panther | ? | 0 | Poor |
| Midnight Spawn | 0 | 33 | Poor |
| Mimic | 0 | 0 | Excellent |
| Minishabaal | ? | 0 | Poor |
| Minotaur | 32.1253 | 5014 | Good |
| Minotaur Archer | 21.9638 | 3246 | Good |
| Minotaur Guard | 24.0747 | 6511 | Great |
| Minotaur Mage | 55.8709 | 2736 | Good |
| Monk | 2.8598 | 552 | Average |
| Monstor | ? | 0 | Poor |
| Mooh'Tah Master | ? | 0 | Poor |
| Morgaroth | ? | 0 | Poor |
| Morguthis | ? | 0 | Poor |
| Morik The Gladiator | ? | 0 | Poor |
| Mr. Punish | ? | 0 | Poor |
| Muddy Earth Elemental | 55.6388 | 2217 | Good |
| Mummy | 50.8068 | 852 | Average |
| Munster | ? | 0 | Poor |
| Mutated Bat | 129.75 | 1025 | Good |
| Mutated Human | 55.367 | 1737 | Good |
| Mutated Rat | 61.3824 | 3578 | Good |
| Mutated Tiger | 145.791 | 427 | Poor |
| Necromancer | 97.051 | 2604 | Good |
| Necropharus | ? | 0 | Poor |
| Nightmare | 398.447 | 5095 | Good |
| Nightmare Scion | 196.833 | 2359 | Good |
| Nightstalker | 70.2492 | 951 | Average |
| Nomad | 24.632 | 234 | Poor |
| Norgle Glacierbeard | 0 | 0 | Excellent |
| Novice Of The Cult | 11.8814 | 1029 | Good |
| Omruc | 0 | 13 | Poor |
| Orc | 8.1179 | 753 | Average |
| Orc Berserker | 43.5237 | 770 | Average |
| Orc Leader | 59.1391 | 317 | Poor |
| Orc Marauder | 83.3607 | 798 | Average |
| Orc Rider | 72.8508 | 312 | Poor |
| Orc Shaman | 18.941 | 539 | Average |
| Orc Spearman | 5.9847 | 758 | Average |
| Orc Warlord | 172.346 | 143 | Poor |
| Orc Warrior | 17.3647 | 1967 | Good |
| Orchid Frog | ? | 0 | Poor |
| Orcus The Cruel | 0 | 0 | Excellent |
| Orshabaal | ? | 0 | Poor |
| Overcharged Energy Elemental | ? | 0 | Poor |
| Panda | 2.2856 | 9 | Poor |
| Parrot | 0 | 2 | Excellent |
| Penguin | 0 | 353 | Poor |
| Phantasm | 424.469 | 170 | Poor |
| Pig | 1.8708 | 39 | Poor |
| Pirate Buccaneer | 39.9761 | 1220 | Good |
| Pirate Corsair | 59.8901 | 436 | Poor |
| Pirate Cutthroat | 31.9941 | 2471 | Good |
| Pirate Ghost | 25.156 | 42 | Poor |
| Pirate Marauder | 21.1813 | 3784 | Good |
| Pirate Skeleton | 9.7573 | 78 | Poor |
| Plaguesmith | 1571.16 | 3081 | Good |
| Plaguethrower | 0 | 0 | Excellent |
| Poacher | 15.53 | 71 | Poor |
| Poison Spider | 0.458 | 1297 | Good |
| Polar Bear | 3.674 | 420 | Poor |
| Priestess | 47.0674 | 661 | Average |
| Primitive | ? | 0 | Poor |
| Pythius The Rotten | ? | 0 | Poor |
| Quara Constrictor | 43.8787 | 7377 | Great |
| Quara Constrictor Scout | 21.9741 | 300 | Poor |
| Quara Hydromancer | 86.8333 | 3793 | Good |
| Quara Hydromancer Scout | 55.7048 | 246 | Poor |
| Quara Mantassin | 114.512 | 7288 | Great |
| Quara Mantassin Scout | 16.3594 | 440 | Average |
| Quara Pincher | 258.689 | 4669 | Good |
| Quara Pincher Scout | 76.0368 | 177 | Poor |
| Quara Predator | 554.92 | 8061 | Great |
| Quara Predator Scout | 30.7956 | 175 | Poor |
| Rabbit | 2 | 110 | Poor |
| Rahemos | 110.006 | 24 | Poor |
| Rat | 1.8636 | 2235 | Good |
| Renegade Orc | 15.5734 | 7 | Poor |
| Rift Brood | 0 | 18 | Excellent |
| Rift Scythe | 0 | 282 | Excellent |
| Rift Worm | 0 | 158 | Excellent |
| Roaring Water Elemental | 49.381 | 21 | Poor |
| Rocky | 0 | 0 | Excellent |
| Ron The Ripper | 420.004 | 3 | Poor |
| Rottie The Rotworm | ? | 0 | Poor |
| Rotworm | 8.2104 | 7790 | Great |
| Rotworm Queen | 0 | 1 | Poor |
| Rukor Zad | ? | 0 | Poor |
| Sandcrawler | 1.8397 | 1912 | Good |
| Sandstone Scorpions | ? | 0 | Poor |
| Scarab | 20.3187 | 1399 | Good |
| Scorpion | 1.1575 | 1498 | Good |
| Sea Serpent | 337.096 | 21159 | Great |
| Seagull | 0 | 9 | Excellent |
| Serpent Spawn | 728.208 | 6460 | Great |
| Shard Of Corruption | 0 | 4 | Poor |
| Shardhead | 70 | 4 | Poor |
| Sharptooth | ? | 0 | Poor |
| Sheep | 2.2725 | 17 | Poor |
| Shredderthrower | 0 | 0 | Excellent |
| Sibang | 14.1841 | 1408 | Good |
| Silver Rabbit | 11.601 | 161 | Poor |
| Sir Valorcrest | 32 | 2 | Poor |
| Skeleton | 20.9715 | 756 | Average |
| Skeleton Warrior | 7.4296 | 164 | Poor |
| Skunk | 0.46 | 195 | Poor |
| Slick Water Elemental | 30.4485 | 165 | Poor |
| Slim | 0 | 0 | Excellent |
| Slime | 0 | 0 | Excellent |
| Slug | ? | 0 | Poor |
| Smuggler | 7.4825 | 1295 | Good |
| Smuggler Baron Silvertoe | ? | 0 | Poor |
| Snake | 0 | 0 | Excellent |
| Son Of Verminor | 0 | 0 | Excellent |
| Souleater | 305.902 | 455 | Average |
| Spawn Of Despair | ? | 0 | Poor |
| Spectre | 549.684 | 618 | Average |
| Spider | 1.2489 | 849 | Average |
| Spirit Of Earth | 0 | 0 | Excellent |
| Spirit Of Fire | 0 | 0 | Excellent |
| Spirit Of Light | 0 | 0 | Excellent |
| Spirit Of Water | 0 | 0 | Excellent |
| Spit Nettle | 0.1698 | 257 | Poor |
| Splasher | ? | 0 | Poor |
| Squirrel | 6.296 | 78 | Poor |
| Stalker | 10.2853 | 780 | Average |
| Stone Golem | 22.1313 | 1951 | Good |
| Stonecracker | 2261 | 2 | Poor |
| Svoren The Mad | 0 | 0 | Excellent |
| Swamp Troll | 2.6873 | 393 | Poor |
| Swarmer | 0 | 817 | Average |
| Tarantula | 20.8678 | 7188 | Great |
| Terramite | 19.0664 | 561 | Average |
| Terror Bird | 16.2637 | 189 | Poor |
| Thalas | ? | 0 | Poor |
| The Big Bad One | ? | 0 | Poor |
| The Blightfather | 374 | 1 | Poor |
| The Bloodtusk | 1858.5 | 4 | Poor |
| The Collector | ? | 0 | Poor |
| The Count | ? | 0 | Poor |
| The Dark Dancer | 0 | 0 | Excellent |
| The Evil Eye | ? | 0 | Poor |
| The Frog Prince | 0 | 0 | Excellent |
| The Hag | 0 | 0 | Excellent |
| The Hairy One | 0 | 0 | Excellent |
| The Halloween Hare | 0 | 0 | Excellent |
| The Handmaiden | ? | 0 | Poor |
| The Horned Fox | 310 | 3 | Poor |
| The Imperor | ? | 0 | Poor |
| The Many | 0 | 4 | Poor |
| The Masked Marauder | 0 | 0 | Excellent |
| The Mutated Pumpkin | ? | 0 | Poor |
| The Noxious Spawn | 9100 | 6 | Poor |
| The Obliverator | 0 | 0 | Excellent |
| The Old Whopper | ? | 0 | Poor |
| The Old Widow | 0 | 5 | Poor |
| The Pit Lord | 0 | 0 | Excellent |
| The Plasmother | ? | 0 | Poor |
| The Snapper | 1311.04 | 9 | Poor |
| The Voice Of Ruin | ? | 0 | Poor |
| The Weakened Count | 15 | 1 | Poor |
| Thief | 0 | 0 | Excellent |
| Thornback Tortoise | 0 | 859 | Average |
| Thul | 150 | 6 | Poor |
| Tibia Bug | ? | 0 | Poor |
| Tiger | 4.9378 | 139 | Poor |
| Tiquandas Revenge | 0 | 1 | Poor |
| Toad | 11.0281 | 414 | Poor |
| Tormented Ghost | 0 | 0 | Excellent |
| Tortoise | 12.4576 | 1500 | Good |
| Troll | 9.2963 | 268 | Poor |
| Troll Champion | 5.3999 | 15 | Poor |
| Troll Legionnaire | 62.8873 | 1106 | Good |
| Undead Cavebear | ? | 0 | Poor |
| Undead Dragon | 993.955 | 87 | Poor |
| Undead Gladiator | 133.074 | 96 | Poor |
| Undead Jester | 0 | 16 | Poor |
| Undead Minion | ? | 0 | Poor |
| Ungreez | 0 | 2 | Poor |
| Ushuriel | 30321.5 | 45 | Poor |
| Valkyrie | 14.0681 | 29 | Poor |
| Vampire | 35.3211 | 3106 | Good |
| Vampire Bride | 252.722 | 2602 | Good |
| Vampire Pig | ? | 0 | Poor |
| Vashresamun | 94.075 | 82 | Poor |
| Wailing Widow | 42.1307 | 230 | Poor |
| War Golem | 834.428 | 554 | Average |
| War Wolf | 0.1102 | 2316 | Good |
| Warlock | 820.289 | 923 | Average |
| Warlord Ruzad | ? | 0 | Poor |
| Wasp | 1.48 | 925 | Average |
| Waspoid | 0 | 283 | Poor |
| Water Elemental | 36.089 | 548 | Average |
| Weak Eclipse Knight | ? | 0 | Poor |
| Weak Gloombringer | ? | 0 | Poor |
| Weak Harbringer Of Darkness | ? | 0 | Poor |
| Weak Spawn Of Despair | ? | 0 | Poor |
| Webster | 0 | 0 | Excellent |
| Werewolf | 313.012 | 526 | Average |
| White Deer | ? | 0 | Poor |
| Wild Warrior | 21.7462 | 457 | Average |
| Winter Wolf | 2.679 | 622 | Average |
| Wisp | 0 | 320 | Poor |
| Witch | 26.2826 | 1695 | Good |
| Wolf | 2.2898 | 958 | Average |
| Worker Golem | 131.326 | 1754 | Good |
| Wyrm | 298.924 | 2656 | Good |
| Wyvern | 78.9744 | 1547 | Good |
| Xenia | ? | 0 | Poor |
| Yaga The Crone | ? | 0 | Poor |
| Yakchal | 5108 | 6 | Poor |
| Yalahari | 0 | 0 | Excellent |
| Yeti | ? | 0 | Poor |
| Yielothax | ? | 0 | Poor |
| Young Sea Serpent | 150.746 | 7811 | Great |
| Zarabustor | ? | 0 | Poor |
| Zevelon Duskbringer | ? | 0 | Poor |
| Zombie | 73.8754 | 2073 | Good |
| Zugurosh | 8501.5 | 16 | Poor |
| Zulazza The Corruptor | 10705.5 | 3 | Poor |
Language
Nederlands
Svenska
Português
Suomi
Polski
Deutsch
Español